From Class : ORC A To Class : ORC C |
Class ORC C | Date 17/05/2012 | Start Time 10:30 |
Distance 25 | Coefficient 1 | Offshore Performance Line |
Pos | Sail nr. | Yacht | Owner | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | GRE1469 | ALMA LIBRE | VASILIOU NIKOLAOS | 16:09:50 | 05:39:50 | 00:00:00 | 1 | |
2 | GRE1305 | THALASSO | NIKOLAOS LIONTAS | 16:02:15 | 05:32:15 | 00:00:11 | 2 | |
3 | GRE1032 | APODRASI | ATHANASIOS ANDRIANOS | 16:27:15 | 05:57:15 | 00:07:51 | 3 | |
4 | GRE293 | VENCEREMOS | PARASKEVAS KOSTAS | 16:11:00 | 05:41:00 | 00:12:11 | 4 | |
5 | GRE1024 | PAPHOS | KYRIAKOS THEOFILOU | 16:25:30 | 05:55:30 | 00:18:37 | 5 | |
6 | GRE1042 | ALKMINI | SOTIRIOS PAPAIOANNOU | 16:27:10 | 05:57:10 | 00:19:56 | 6 | |
7 | GRE1099 | PINELOPI | FOUSTALIERAKI STYLIANI | 15:53:20 | 05:23:20 | 00:20:28 | 7 | |
8 | GRE1385 | EVELINA | KIMBEZIS GEORGIOS | 16:46:00 | 06:16:00 | 00:34:13 | 8 | |
9 | GRE49350 | IONIA | APOSTOLOS DARDALIS | 17:42:00 | 07:12:00 | 00:35:07 | 9 | |
10 | GRE1411 | POLINA | HRISTOPOULOS PAN & HRISTOPOULOU PIN | 17:05:25 | 06:35:25 | 00:52:06 | 10 |
(c) Cyber Altura Crucero – Version ORC 7.1
Date: 27/05/2012 |
|