Makis Varthis 2013 26/05/2013 |
RACE RESULTS : 01 From Class : ORC A To Class : ORC C |
Class: ORC C | Date : 24/05/2013 | Start Time: 10:15:00 | Distance: 25 | Offshore Performance Line |
Pos | Sail nr. | Yacht | Owner | Finish Time | Elapsed T. | Corrected T. | Obs | Points |
1 | GRE1469 | ALMA LIBRE | VASILIOU NIKOLAOS | 15:01:10 | 04:46:10 | 00:00:00 | 1 | |
2 | GRE1404 | METHI | GEORGIOS STATHAKIS | 14:45:55 | 04:30:55 | 00:07:27 | 2 | |
3 | GRE1099 | PINELOPI | FOUSTALIERAKI STYLIANI | 15:00:05 | 04:45:05 | 00:21:54 | 3 | |
4 | GRE1411 | POLINA | PANAGIOTS & POLINA CHRISTOPOULOU | 15:02:00 | 04:47:00 | 00:23:25 | 4 | |
5 | GRE1024 | PAPHOS | KYRIAKOS THEOFILOU | 15:24:15 | 05:09:15 | 00:28:07 | 5 | |
6 | GRE460 | ENCARDIA | KOPANITSANOS STELIOS | 16:25:10 | 06:10:10 | 00:32:30 | 6 | |
7 | GRE1385 | EVELINA | KIMBEZIS GEORGIOS | 16:19:50 | 06:04:50 | 00:52:37 | 7 | |
8 | GRE49350 | IONIA | APOSTOLOS DARDALIS | 17:50:00 | 07:35:00 | 01:34:59 | 8 | |
9 | GRE1032 | APODRASI | ATHANASIOS ANDRIANOS | DNF | 12 | |||
9 | GRE1305 | THALASSO | NIKOLAOS LIONTAS | DNF | 12 | |||
9 | GRE293 | VENCEREMOS | PARASKEVAS KOSTAS | DNF | 12 |
(c) Cyber Altura Crucero Version ORC 8.1 |