Date : 30/06/2013
Start Time : 10:10:00
Distance : 32
Coefficient : 1
Offshore Performance Line
Class : ORC C
Pos | Sail nr. | Yacht | Owner | Finish Time | Elapsed Time | Corrected Time | Points | |
1 | GRE1305 | THALASSO | NIKOLAOS LIONTAS | 16:27:00 | 06:17:00 | 00:00:00 | 1 | |
2 | GRE1469 | ALMA LIBRE | VASILIOU NIKOLAOS | 16:35:25 | 06:25:25 | 00:00:18 | 2 | |
3 | GRE1404 | METHI | GEORGIOS STATHAKIS | 16:19:35 | 06:09:35 | 00:05:02 | 3 | |
4 | GRE1385 | EVELINA | KIMBEZIS GEORGIOS | 16:32:30 | 06:22:30 | 00:05:17 | 4 | |
5 | GRE1376 | AIAS | ILIAS TZANIDIS | 16:53:20 | 06:43:20 | 00:06:01 | 5 | |
6 | GRE5520 | YAKINTHI | ALFREDOS KOKKINIS | 16:11:40 | 06:01:40 | 00:08:30 | 6 | |
7 | GRE293 | VENCEREMOS | PARASKEVAS KOSTAS | 16:25:15 | 06:15:15 | 00:08:38 | 7 | |
8 | GRE1099 | PINELOPI | FOUSTALIERAKI STYLIANI | 16:10:10 | 06:00:10 | 00:14:03 | 8 | |
9 | GRE460 | ENCARDIA | KOPANITSANOS STELIOS | 17:35:00 | 07:25:00 | 00:15:27 | 9 | |
10 | GRE1411 | POLINA | PANAGIOTS & POLINA CHRISTOPOULOU | 16:26:40 | 06:16:40 | 00:15:56 | 10 | |
11 | GRE1024 | PAPHOS | KYRIAKOS THEOFILOU | 16:54:40 | 06:44:40 | 00:19:58 | 11 |
(c) Cyber Altura Crucero – Version ORC 8.1