Karistos 2013
|
RACE RESULTS : 01 | From Class : ORC A To Class : ORC C |
Class: ORC C | Start Time: 10:43:00 | Distance: 22 | Coefficient: 1 | Offshore Performance Line |
Pos | Sail nr. | Yacht | Owner | Finish Time | Elapsed T. | Corrected T. | Obs | |
1 | GRE293 | VENCEREMOS | PARASKEVAS KOSTAS | 17:13:11 | 06:30:11 | 00:00:00 | ||
2 | GRE5520 | YAKINTHI | ALFREDOS KOKKINIS | 16:46:27 | 06:03:27 | 00:08:00 | ||
3 | GRE1110 | AFRODITI-SOLARIS | VASILIS MILIOTIS | 16:41:39 | 05:58:39 | 00:13:19 | ||
4 | GRE1211 | THALASSA | MALAKATES M. / ELEFTHERIADOU E. | 18:29:10 | 07:46:10 | 01:28:55 | ||
5 | GRE1032 | APODRASI | ATHANASIOS ANDRIANOS | DNF | ||||
5 | GRE104 | ANTIGONI | IOANNIS ANTZAKAS | DNF | ||||
5 | GRE1099 | PINELOPI | FOUSTALIERAKI STYLIANI | DNF | ||||
5 | GRE1113 | DROMON | VASILIS ZAFIRAKIS | DNF | ||||
5 | GRE1305 | THALASSO | NIKOLAOS LIONTAS | DNF | ||||
5 | GRE1326 | MARGIA | ARISTIDIS BAKAS | DNF | ||||
5 | GRE1376 | AIAS | ILIAS TZANIDIS | DNF | ||||
5 | GRE1385 | EVELINA | KIMBEZIS GEORGIOS | DNF | ||||
5 | GRE1404 | METHI | GEORGIOS STATHAKIS | DNF | ||||
5 | GRE1411 | POLINA | PANAGIOTS & POLINA CHRISTOPOULOU | DNF | ||||
5 | GRE1469 | ALMA LIBRE | VASILIOU NIKOLAOS | DNF | ||||
5 | GRE1595 | ODYSSIA | LIOLIS VASILEIOS | DNF | ||||
5 | GRE49315 | MARABU | STAVROS KARYDIS | DNF | ||||
(c) Cyber Altura Crucero – Version ORC 9.6 |
Paximada 2013
08/09/2013 |
RACE RESULTS : 01 | From Class : ORC A To Class : ORC C |
Class: ORC C | Start Time: 10:07:00 | Distance: 22 | Coefficien: 1 | Offshore Performance Line |
Pos | Sail nr. | Yacht | Owner | Club | Finish Time | Elapsed T. | Corrected T. | ||
1 | GRE1469 | ALMA LIBRE | VASILIOU NIKOLAOS | ALKYON RAFINAS | 13:30:25 | 03:23:25 | 00:00:00 | ||
2 | GRE5520 | YAKINTHI | ALFREDOS KOKKINIS | NAOMA | 13:22:55 | 03:15:55 | 00:01:01 | ||
3 | GRE1305 | THALASSO | NIKOLAOS LIONTAS | ALKYON RAFINAS | 13:28:30 | 03:21:30 | 00:02:01 | ||
4 | GRE293 | VENCEREMOS | PARASKEVAS KOSTAS | ALKYON RAFINAS | 13:24:30 | 03:17:30 | 00:04:58 | ||
5 | GRE104 | ANTIGONI | IOANNIS ANTZAKAS | IOAThA | 13:50:25 | 03:43:25 | 00:06:24 | ||
6 | GRE1376 | AIAS | ILIAS TZANIDIS | IOAThA | 13:51:20 | 03:44:20 | 00:06:55 | ||
7 | GRE1032 | APODRASI | ATHANASIOS ANDRIANOS | ALKYON RAFINAS | 13:37:55 | 03:30:55 | 00:08:50 | ||
8 | GRE1595 | ODYSSIA | LIOLIS VASILEIOS | IO AIGAIOU | 13:33:45 | 03:26:45 | 00:10:18 | ||
9 | GRE1099 | PINELOPI | FOUSTALIERAKI STYLIANI | ALKYON RAFINAS | 13:25:00 | 03:18:00 | 00:10:28 | ||
10 | GRE1113 | DROMON | VASILIS ZAFIRAKIS | NASPOR | 14:01:00 | 03:54:00 | 00:11:05 | ||
11 | GRE1211 | THALASSA | MALAKATES M. / ELEFTHERIADOU E. | NASPOR | 13:23:50 | 03:16:50 | 00:11:57 | ||
12 | GRE1110 | AFRODITI-SOLARIS | VASILIS MILIOTIS | NASPOR | 13:15:55 | 03:08:55 | 00:13:51 | ||
13 | GRE1385 | EVELINA | KIMBEZIS GEORGIOS | IO AIGAIOU | 13:52:10 | 03:45:10 | 00:15:50 | ||
14 | GRE1326 | MARGIA | ARISTIDIS BAKAS | NASPOR | 13:24:15 | 03:17:15 | 00:16:20 | ||
15 | GRE1411 | POLINA | PANAGIOTS & POLINA CHRISTOPOULOU | IOAThA | 14:04:45 | 03:57:45 | 00:38:18 |
(c) Cyber Altura Crucero – Version ORC 9.6 |